The CanadianSolar KuMax 375W Mono Perc Module with low power loss in cell connection offers more power.
This module minimizes micro-cracks and has lower hot spot temperature offering more reliability to entire solar power systems.
Still with a 25 year linear power output warranty and 10 years product warranty on materials and workmanship, these modules have high PTC (PVUSA Test Conditions) rating up to 93.13% .
READ ALSO: Product Feature: CanadianSolar 270W Poly Crystalline PV Module
READ ALSO: Product Feature : CanadianSolar Superpower 300W Mono-Perc
READ ALSO: Product Feature: CanadianSolar 330W Poly Crystalline PV Module

Engineering Drawing for CanadianSolar Kumax 375W Mono Perc Module
[bctt tweet=”This module minimizes micro-cracks and has lower hot spot temperature offering more reliability to entire solar power systems.”]
Mechanical Data
| Specification | Data |
|---|---|
| Cell Type | Mono-crystalline |
| Cell Arrangement | 144 [2 X (12 X 6) ] |
| Dimensions | 2000 X 992 X 35 mm (78.7 X 39.1 X 1.38 in) |
| Weight | 22.5 kg (49.6 lbs) |
| Front Cover | 3.2 mm tempered glass |
| Frame | Anodized aluminium alloy, crossbar enhanced |
| J-Box | IP68, 3 bypass diodes |
| Cable | 4 mm2 (IEC), 12 AWG (UL) |
| Cable Length (Including Connector) | Portrait: 400 mm (15.7 in) (+) / 280 mm (11.0 in) (-); landscape: 1250 mm (49.2 in); leap-frog connection: 1670 mm (65.7 in)* |
Electrical Data (at Nominal Module Operating Temperature)
| Specification | Data |
|---|---|
| Nominal Max. Power (Pmax) | 280W |
| Opt. Operating Voltage (Vmp) | 36.9V |
| Opt. Operating Current (Imp) | 7.58A |
| Open Circuit Voltage (Voc) | 44.8V |
| Short Circuit Current (Isc) | 8.01A |

I-V Curves for CanadianSolar Kumax 375W Mono Perc Module
Electrical Data (under Standard Test Conditions)
| Specification | Data |
|---|---|
| Nominal Max. Power (Pmax) | 375W |
| Opt. Operating Voltage (Vmp) | 39.8V |
| Opt. Operating Current (Imp) | 9.43A |
| Open Circuit Voltage (Voc) | 47.6V |
| Short Circuit Current (Isc) | 9.93A |
| Module Efficiency | 18.90% |
| Operating Temperature | -40 degree Celsius to +85 degree Celsius |
| Max. System Voltage | 1500V (IEC/UL) or 1000V (IEC/UL) |
| Max. Series Fuse Rating | 30A |
| Power Tolerance | 0 ~ + 5 W |
Temperature Characteristics
| Specification | Data |
|---|---|
| Temperature Coefficient (Pmax) | -0.37 % / °C |
| Temperature Coefficient (Voc) | -0.29 % / °C |
| Temperature Coefficient (Isc) | 0.05 % / °C |
| Nominal Module Operating Temperature | 41 ± 3°C |
Full Specification Sheet
Download full datasheet for CanadianSolar KuMax High Efficiency 375W Mono Perc Module [CS3U-375|380|385|390|395MS] (1000 V / 1500 V) here.
Price
The CanadianSolar KuMax 375W Mono Perc Module currently sells at 70,000 naira only. Discounts are available on large orders.
To place order for this module, Send a WhatsApp Message or Speak to a Sales Person.


